Explorer Cases size guide
Compare internal dimensions and find the space your equipment needs.
Measure the space inside
- LLength
- Side to side across the front of the case.
- WWidth
- Front to back, from the latch side to the hinge side.
- DDepth / height
- The total internal height with the lid closed. The lid and base depths are listed separately.
Use internal dimensions to check fit. External dimensions describe the space the closed case takes up.
Find your case
Scroll across the table to see all details.
| Model | Internal dimensions mm | Depth breakdown mm | External dimensions mm | Weightkg | Wheels | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Length | Width | Depth | Lid | Base | Length | Width | Depth | |||
| Explorer 1908 Case | 190 | 125 | 85 | 20 | 65 | 216 | 180 | 102 | 0.7–0.8 | Without wheels |
| Explorer 1913 Case | 190 | 125 | 135 | 20 | 115 | 216 | 180 | 152 | 0.85–0.92 | Without wheels |
| Explorer 2209 Case | 220 | 160 | 95 | 20 | 75 | 246 | 215 | 112 | 0.88–0.99 | Without wheels |
| Explorer 2214 Case | 220 | 160 | 145 | 20 | 125 | 246 | 215 | 162 | 1.16–1.29 | Without wheels |
| Explorer 2437 Deep Protective Case | 240 | 240 | 370 | 70 | 300 | 304 | 269 | 388 | 2.45–2.87 | Without wheels |
| Explorer 2712 BPH Case | 276 | 200 | 120 | 35 | 85 | 305 | 270 | 144 | 1.83 | Without wheels |
| Explorer 2712 Case | 276 | 200 | 120 | 35 | 85 | 305 | 270 | 144 | 1.62–1.83 | Without wheels |
| Explorer 2712HL Case | 276 | 200 | 120 | 35 | 85 | 316 | 270 | 143 | 1.32–1.5 | Without wheels |
| Explorer 2717 Case | 276 | 200 | 170 | 35 | 135 | 305 | 270 | 194 | 1.93–2.12 | Without wheels |
| Explorer 2717HL Case | 276 | 200 | 170 | 35 | 135 | 316 | 270 | 192 | 1.54–1.75 | Without wheels |
| Explorer RED2712 Case | 276 | 200 | 120 | 35 | 85 | 316 | 270 | 143 | 1.46 | Without wheels |
| Explorer 3005 Case | 300 | 210 | 58 | 20 | 38 | 326 | 269 | 75 | 1.1–1.2 | Without wheels |
| Explorer RED3005 Case | 300 | 210 | 58 | 20 | 38 | 326 | 269 | 75 | 1.2 | Without wheels |
| Explorer 3110HL Case | 310 | 100 | 108 | 20 | 88 | 336 | 159 | 127 | 0.95–1.05 | Without wheels |
| Explorer RED3110 Compact Protective Foam Case | 310 | 100 | 108 | 20 | 88 | 336 | 159 | 127 | 1.05 | Without wheels |
| Explorer 3317 Case | 330 | 234 | 170 | 68 | 102 | 360 | 304 | 194 | 2.29–2.51 | Without wheels |
| Explorer 3317.BPH Case | 330 | 234 | 170 | 68 | 102 | 360 | 304 | 194 | 2.51 | Without wheels |
| Explorer 3317HL Case | 330 | 234 | 170 | 68 | 102 | 360 | 304 | 192 | 1.78–2.08 | Without wheels |
| Explorer 3317W Case | 330 | 350 | 170 | 68 | 102 | 360 | 420 | 194 | 2.92–3.3 | Without wheels |
| Explorer 3815HL Case | 380 | 270 | 155 | 47 | 108 | 420 | 340 | 177 | 2.2–2.53 | Without wheels |
| Explorer 3818 Case | 380 | 270 | 180 | 47 | 133 | 410 | 340 | 205 | 3.14–3.58 | Without wheels |
| Explorer 3818.BPH Case | 380 | 270 | 180 | 47 | 133 | 410 | 340 | 205 | 3.58 | Without wheels |
| Explorer 3818HL Case | 380 | 270 | 180 | 47 | 133 | 420 | 340 | 202 | 2.26–2.93 | Without wheels |
| Explorer 3823HL Case | 380 | 270 | 230 | 57 | 173 | 420 | 340 | 252 | 2.59–3.09 | Without wheels |
| Explorer 4209HL Case | 420 | 300 | 95 | 35 | 60 | 457 | 366 | 118 | 2.2–2.6 | Without wheels |
| Explorer 4216HL Case | 420 | 300 | 160 | 35 | 125 | 457 | 366 | 183 | 2.6–3.2 | Without wheels |
| Explorer 4412 Case | 445 | 345 | 125 | 47 | 78 | 474 | 415 | 149 | 3.4–3.9 | Without wheels |
| Explorer 4412HL Case | 445 | 345 | 125 | 47 | 78 | 485 | 414 | 149 | 2.5–3.17 | Without wheels |
| Explorer 4419 BDR Case | 445 | 345 | 190 | 47 | 143 | 474 | 415 | 214 | 4.7 | Without wheels |
| Explorer 4419 BPHB Case | 445 | 345 | 190 | 47 | 143 | 474 | 415 | 214 | 4.7 | Without wheels |
| Explorer 4419 BPH Case | 445 | 345 | 190 | 47 | 143 | 474 | 415 | 214 | 4.7 | Without wheels |
| Explorer 4419 Case | 445 | 345 | 190 | 47 | 143 | 474 | 415 | 214 | 4–4.7 | Without wheels |
| Explorer 4419HL Case | 445 | 345 | 190 | 47 | 143 | 485 | 414 | 212 | 2.8–3.58 | Without wheels |
| Explorer 4820 BPH Case | 480 | 370 | 205 | 50 | 155 | 520 | 435 | 230 | 5.4 | Without wheels |
| Explorer 4820 Case | 480 | 370 | 205 | 50 | 155 | 520 | 435 | 230 | 4.64–5.4 | Without wheels |
| Explorer 4820HL Case | 480 | 370 | 205 | 50 | 155 | 520 | 440 | 230 | 3.33–4.17 | Without wheels |
| Explorer 4825HL Case | 480 | 370 | 255 | 50 | 205 | 520 | 440 | 276 | 4.5–5.3 | With wheels |
| Explorer 5116 Case | 516 | 296 | 160 | 50 | 110 | 585 | 386 | 198 | 3.3–3.9 | Without wheels |
| Explorer 5131 Case | 516 | 296 | 310 | 60 | 250 | 585 | 386 | 348 | 4.8–6 | Without wheels |
| Explorer 5140 6U Rack Case | 516 | 296 | 402 | 20 | ? | 581 | 381 | 455 | 9.2 | With wheels |
| Explorer 5140 LID Case | 516 | 296 | 50 | ? | ? | ? | ? | ? | 2.1 | Without wheels |
| Explorer 5140 Tool Case | 516 | 296 | 402 | ? | ? | 581 | 381 | 455 | 9.75 | With wheels |
| Explorer 5140X Tool Case | 516 | 296 | 402 | ? | ? | 581 | 381 | 455 | 9.75 | With wheels |
| Explorer 5117 Case | 517 | 277 | 173 | 50 | 123 | 546 | 347 | 197 | 3.8–4.5 | Without wheels |
| Explorer 5122 Case | 517 | 277 | 217 | 50 | 167 | 546 | 347 | 247 | 6–7 | With wheels |
| Explorer 5212HL Case | 520 | 285 | 125 | 30 | 95 | 550 | 350 | 145 | 2.35–2.85 | Without wheels |
| Explorer 5215HL Case | 520 | 285 | 150 | 55 | 95 | 550 | 350 | 170 | 2.55–3.05 | Without wheels |
| Explorer 5218 BPH Case | 520 | 285 | 180 | 30 | 150 | 550 | 350 | 200 | 4.3 | With wheels |
| Explorer 5218HL Case | 520 | 285 | 180 | 30 | 150 | 550 | 350 | 200 | 3.75–4.3 | With wheels |
| Explorer 5221 BPH | 520 | 285 | 205 | 55 | 150 | 550 | 350 | 225 | 4.5 | With wheels |
| Explorer 5221HL Case | 520 | 285 | 205 | 55 | 150 | 550 | 350 | 225 | 3.9–4.5 | With wheels |
| Explorer RED5212 Protective Foam Case | 520 | 285 | 125 | 30 | 96 | 550 | 350 | 145 | 2.85 | Without wheels |
| Explorer 5325 Case | 538 | 405 | 250 | 60 | 190 | 607 | 475 | 275 | 7–8.25 | Without wheels |
| Explorer 5326 BDR Case | 538 | 405 | 250 | 60 | 190 | 627 | 475 | 292 | 11.25 | With wheels |
| Explorer 5326 BPHB Case | 538 | 405 | 250 | 60 | 190 | 627 | 475 | 292 | 11.25 | With wheels |
| Explorer 5326 BPH Case | 538 | 405 | 250 | 60 | 190 | 627 | 475 | 292 | 11.25 | With wheels |
| Explorer 5326 Case | 538 | 405 | 250 | 60 | 190 | 627 | 475 | 292 | 10–11.25 | With wheels |
| Explorer 5822 Case | 580 | 440 | 220 | 60 | 160 | 650 | 510 | 245 | 7.16–8.39 | Without wheels |
| Explorer 5823 BPH Case | 580 | 440 | 220 | 60 | 160 | 670 | 510 | 262 | 10.4 | With wheels |
| Explorer 5823 Case | 580 | 440 | 220 | 60 | 160 | 670 | 510 | 262 | 9.17–10.4 | With wheels |
| Explorer 5833 BPH Case | 580 | 440 | 330 | 60 | 270 | 670 | 510 | 372 | 12.65 | With wheels |
| Explorer 5833 Case | 580 | 440 | 330 | 60 | 270 | 670 | 510 | 372 | 10.54–12.65 | With wheels |
| Explorer 6128HL Wheeled Drone Case | 610 | 610 | 271 | 50 | 221 | 680 | 696 | 293 | 10–11.8 | Without wheels |
| Explorer MUB 65 Case | 653 | 340 | 312 | 65 | 247 | 678 | 404 | 331 | 4.4 | Without wheels |
| Explorer 7626HL Case | 763 | 399 | 260 | 50 | 210 | 832 | 466 | 279 | 7.7–9.5 | With wheels |
| Explorer 7635HL Case | 763 | 399 | 350 | 50 | 300 | 832 | 466 | 369 | 9.4–11.8 | With wheels |
| Explorer 7630 15U Rack Case | 765 | 485 | 305 | 60 | 245 | 860 | 560 | 355 | 16.6 | With wheels |
| Explorer 7630 Case | 765 | 485 | 305 | 60 | 245 | 860 | 560 | 355 | 13.56–16.39 | With wheels |
| Explorer 7641 15U Rack Case | 765 | 485 | 415 | 60 | 355 | 860 | 560 | 460 | 18.3 | With wheels |
| Explorer 7641 Case | 765 | 485 | 415 | 60 | 355 | 860 | 560 | 460 | 15.02–18.87 | With wheels |
| Explorer 7726 Case | 770 | 580 | 265 | 90 | 175 | 836 | 641 | 304 | 10.3–12.6 | With wheels |
| Explorer 7745 BDR Case | 770 | 580 | 450 | 90 | 360 | 836 | 641 | 489 | 19.47 | With wheels |
| Explorer 7745 Case | 770 | 580 | 450 | 90 | 360 | 836 | 641 | 489 | 15.5–19.8 | With wheels |
| Explorer 7814HL Case | 780 | 350 | 145 | 42 | 103 | 846 | 427 | 167 | 5.5–6.4 | Without wheels |
| Explorer MUB 78 Case | 780 | 410 | 330 | 50 | 280 | 807 | 470 | 345 | 6.3 | Without wheels |
| Explorer ROTO 8080-6824 Transit Case | 800 | 800 | 920 | 245 | 675 | 895 | 895 | 965 | 38 | Without wheels |
| Explorer 8830HL Lightweight Protective Case | 880 | 345 | 300 | 55 | 245 | 950 | 415 | 338 | 6.9–8.8 | Without wheels |
| Explorer 8831HL Wheeled Lightweight Protective Case | 880 | 300 | 305 | 45 | 260 | 963 | 368 | 329 | 7.8–9.7 | Without wheels |
| Explorer GUNCASE | 925 | 420 | 120 | 60 | 60 | 1078 | 475 | 157 | 7.1–8.1 | With wheels |
| Explorer 9433 Case | 936 | 350 | 330 | 42 | 288 | 1009 | 412 | 354 | 10.2–12.7 | With wheels |
| Explorer 9413 Case | 939 | 352 | 137 | 43 | 94 | 989 | 415 | 157 | 6.7–7.8 | With wheels |
| Explorer 10826 Case | 1080 | 620 | 260 | 60 | 200 | 1178 | 725 | 287 | 17–20.4 | With wheels |
| Explorer 10840 Case | 1080 | 620 | 400 | 200 | 200 | 1178 | 718 | 427 | 19.8–26.3 | With wheels |
| Explorer 11413 Case | 1136 | 350 | 135 | 42 | 93 | 1189 | 415 | 159 | 7.8–8.8 | With wheels |
| Explorer 13513 Case | 1350 | 350 | 135 | 42 | 93 | 1430 | 415 | 159 | 8.7–9.95 | With wheels |
| Explorer 13527 Case | 1350 | 350 | 272 | 42 | 230 | 1430 | 415 | 296 | 11.7–14.9 | With wheels |
| Explorer 14242 Large Protective Case | 1420 | 420 | 420 | 60 | 360 | 1495 | 493 | 544 | 20.9–26.4 | Without wheels |
| Explorer 14243 Large Wheeled Protective Case | 1420 | 420 | 420 | 60 | 360 | 1495 | 493 | 544 | 21.4–26.9 | Without wheels |
| Explorer 14249 Extra-Deep Protective Case | 1420 | 420 | 490 | 60 | 430 | 1507 | 493 | 544 | 21.3–27.7 | Without wheels |
| Explorer 15416 Case | 1540 | 377 | 160 | 42 | 118 | 1629 | 456 | 183 | 11.3–13.4 | With wheels |
| Explorer Rotomolded ER17338-187 | 1735 | 380 | 250 | 70 | 180 | 1820 | 470 | 295 | 27 | With wheels |
No matches found
Try a different model or smaller minimum dimensions, or clear the filters.
All dimensions are in mm. Enter the minimum size for each axis; the finder does not rotate your measurements. A “?” means that dimension is not listed. Cases marked “Confirm depth with us” are excluded when you enter a minimum depth.
Weight varies by configuration. Check the selected product for its exact specification. Ask us for help choosing a case.
Compare Peli and Explorer case sizes