Peli vs Explorer Cases
Find an Explorer case close to your Peli’s internal size.
Compare Protector, Air and Storm models with the current Explorer range, including HL cases. All dimensions below are internal, in mm. Similar dimensions do not mean identical cases.
Find an Explorer alternative
Differences are Explorer minus Peli. A minus figure means less space on that axis.
Scroll across to compare every dimension.
| Peli model | Peli interior mm | Explorer model | Explorer interior mm | Dimension check | ||||
|---|---|---|---|---|---|---|---|---|
| Length | Width | Depth | Length | Width | Depth | |||
| 1075HardBack | 282 | 201 | 41 | 3005View case | 300+18 mm | 210+9 mm | 58+17 mm | No smaller on any axisFind cases by these dimensions |
| 1075HardBack | 282 | 201 | 41 | 3005View case | 300+18 mm | 210+9 mm | 58+17 mm | No smaller on any axisFind cases by these dimensions |
| 1120Protector | 185 | 121 | 85 | 1908View case | 190+5 mm | 125+4 mm | 85Same | No smaller on any axisFind cases by these dimensions |
| 1120Protector | 185 | 121 | 85 | 1908View case | 190+5 mm | 125+4 mm | 85Same | No smaller on any axisFind cases by these dimensions |
| 1150Protector | 211 | 147 | 95 | 2209View case | 220+9 mm | 160+13 mm | 95Same | No smaller on any axisFind cases by these dimensions |
| 1150Protector | 211 | 147 | 95 | 2209View case | 220+9 mm | 160+13 mm | 95Same | No smaller on any axisFind cases by these dimensions |
| 1170Protector | 268 | 153 | 80 | 2209View case | 220−48 mm | 160+7 mm | 95+15 mm | Smaller on 1 axisFind cases by these dimensions |
| 1170Protector | 268 | 153 | 80 | No close match | ? | ? | ? | Ask us for an alternativeFind cases by these dimensions |
| 1200Protector | 236 | 181 | 105 | 2209View case | 220−16 mm | 160−21 mm | 95−10 mm | Smaller on 3 axesFind cases by these dimensions |
| 1200Protector | 236 | 181 | 105 | 2712View case 2712HLView case | 276+40 mm | 200+19 mm | 120+15 mm | No smaller on any axisFind cases by these dimensions |
| 1300Protector | 233 | 178 | 155 | 2214View case | 220−13 mm | 160−18 mm | 145−10 mm | Smaller on 3 axesFind cases by these dimensions |
| 1300Protector | 233 | 178 | 155 | 2717View case 2717HLView case | 276+43 mm | 200+22 mm | 170+15 mm | No smaller on any axisFind cases by these dimensions |
| 1400EUProtector | 301 | 228 | 131 | 2712View case 2712HLView case | 276−25 mm | 200−28 mm | 120−11 mm | Smaller on 3 axesFind cases by these dimensions |
| 1400EUProtector | 301 | 228 | 131 | 3317View case 3317HLView case | 330+29 mm | 234+6 mm | 170+39 mm | No smaller on any axisFind cases by these dimensions |
| 1430Protector | 344 | 146 | 297 | No close match | ? | ? | ? | Ask us for an alternativeFind cases by these dimensions |
| 1430Protector | 344 | 146 | 297 | No close match | ? | ? | ? | Ask us for an alternativeFind cases by these dimensions |
| 1440Protector | 434 | 191 | 406 | No close match | ? | ? | ? | Ask us for an alternativeFind cases by these dimensions |
| 1440Protector | 434 | 191 | 406 | No close match | ? | ? | ? | Ask us for an alternativeFind cases by these dimensions |
| 1450EUProtector | 374 | 260 | 154 | 3815HLView case | 380+6 mm | 270+10 mm | 155+1 mm | No smaller on any axisFind cases by these dimensions |
| 1450EUProtector | 374 | 260 | 154 | 3815HLView case | 380+6 mm | 270+10 mm | 155+1 mm | No smaller on any axisFind cases by these dimensions |
| 1460Protector | 471 | 252 | 277 | 5131View case | 516+45 mm | 296+44 mm | 310+33 mm | No smaller on any axisFind cases by these dimensions |
| 1460Protector | 471 | 252 | 277 | 5131View case | 516+45 mm | 296+44 mm | 310+33 mm | No smaller on any axisFind cases by these dimensions |
| 1465Air | 473 | 254 | 278 | 5131View case | 516+43 mm | 296+42 mm | 310+32 mm | No smaller on any axisFind cases by these dimensions |
| 1465Air | 473 | 254 | 278 | 5131View case | 516+43 mm | 296+42 mm | 310+32 mm | No smaller on any axisFind cases by these dimensions |
| 1470Protector | 399 | 272 | 98 | 4209HLView case | 420+21 mm | 300+28 mm | 95−3 mm | Smaller on 1 axisFind cases by these dimensions |
| 1470Protector | 399 | 272 | 98 | 4412View case 4412HLView case | 445+46 mm | 345+73 mm | 125+27 mm | No smaller on any axisFind cases by these dimensions |
| 1485Air | 451 | 259 | 156 | 3815HLView case | 380−71 mm | 270+11 mm | 155−1 mm | Smaller on 2 axesFind cases by these dimensions |
| 1485Air | 451 | 259 | 156 | 5116View case | 516+65 mm | 296+37 mm | 160+4 mm | No smaller on any axisFind cases by these dimensions |
| 1490Protector | 451 | 289 | 105 | 4209HLView case | 420−31 mm | 300+11 mm | 95−10 mm | Smaller on 2 axesFind cases by these dimensions |
| 1490Protector | 451 | 289 | 105 | No close match | ? | ? | ? | Ask us for an alternativeFind cases by these dimensions |
| 1495Protector | 479 | 333 | 97 | 4209HLView case | 420−59 mm | 300−33 mm | 95−2 mm | Smaller on 3 axesFind cases by these dimensions |
| 1495Protector | 479 | 333 | 97 | No close match | ? | ? | ? | Ask us for an alternativeFind cases by these dimensions |
| 1500EUProtector | 428 | 286 | 155 | 4216HLView case | 420−8 mm | 300+14 mm | 160+5 mm | Smaller on 1 axisFind cases by these dimensions |
| 1500EUProtector | 428 | 286 | 155 | 5116View case | 516+88 mm | 296+10 mm | 160+5 mm | No smaller on any axisFind cases by these dimensions |
| 1505Air | 465 | 337 | 139 | 4412HLView case 4412View case | 445−20 mm | 345+8 mm | 125−14 mm | Smaller on 2 axesFind cases by these dimensions |
| 1505Air | 465 | 337 | 139 | No close match | ? | ? | ? | Ask us for an alternativeFind cases by these dimensions |
| 1506Air | 475 | 239 | 198 | 5221HLView case | 520+45 mm | 285+46 mm | 205+7 mm | No smaller on any axisFind cases by these dimensions |
| 1506Air | 475 | 239 | 198 | 5221HLView case | 520+45 mm | 285+46 mm | 205+7 mm | No smaller on any axisFind cases by these dimensions |
| 1507Air | 385 | 289 | 216 | 3823HLView case | 380−5 mm | 270−19 mm | 230+14 mm | Smaller on 2 axesFind cases by these dimensions |
| 1507Air | 385 | 289 | 216 | 4825HLView case | 480+95 mm | 370+81 mm | 255+39 mm | No smaller on any axisFind cases by these dimensions |
| 1510Protector | 502 | 279 | 193 | 5221HLView case | 520+18 mm | 285+6 mm | 205+12 mm | No smaller on any axisFind cases by these dimensions |
| 1510Protector | 502 | 279 | 193 | 5221HLView case | 520+18 mm | 285+6 mm | 205+12 mm | No smaller on any axisFind cases by these dimensions |
| 1520EUProtector | 449 | 318 | 171 | 4216HLView case | 420−29 mm | 300−18 mm | 160−11 mm | Smaller on 3 axesFind cases by these dimensions |
| 1520EUProtector | 449 | 318 | 171 | 4820View case 4820HLView case | 480+31 mm | 370+52 mm | 205+34 mm | No smaller on any axisFind cases by these dimensions |
| 1525Air | 521 | 287 | 171 | 5117View case | 517−4 mm | 277−10 mm | 173+2 mm | Smaller on 2 axesFind cases by these dimensions |
| 1525Air | 521 | 287 | 171 | No close match | ? | ? | ? | Ask us for an alternativeFind cases by these dimensions |
| 1535Air Also 1535TRVL |
518 | 284 | 183 | 5218HLView case | 520+2 mm | 285+1 mm | 180−3 mm | Smaller on 1 axisFind cases by these dimensions |
| 1535Air Also 1535TRVL |
518 | 284 | 183 | 5221HLView case | 520+2 mm | 285+1 mm | 205+22 mm | No smaller on any axisFind cases by these dimensions |
| 1550EUProtector | 473 | 360 | 196 | 4820View case 4820HLView case | 480+7 mm | 370+10 mm | 205+9 mm | No smaller on any axisFind cases by these dimensions |
| 1550EUProtector | 473 | 360 | 196 | 4820View case 4820HLView case | 480+7 mm | 370+10 mm | 205+9 mm | No smaller on any axisFind cases by these dimensions |
| 1555Air | 584 | 324 | 191 | 5218HLView case | 520−64 mm | 285−39 mm | 180−11 mm | Smaller on 3 axesFind cases by these dimensions |
| 1555Air | 584 | 324 | 191 | No close match | ? | ? | ? | Ask us for an alternativeFind cases by these dimensions |
| 1556Air | 549 | 273 | 228 | 5122View case | 517−32 mm | 277+4 mm | 217−11 mm | Smaller on 2 axesFind cases by these dimensions |
| 1556Air | 549 | 273 | 228 | No close match | ? | ? | ? | Ask us for an alternativeFind cases by these dimensions |
| 1557Air | 440 | 330 | 248 | 4825HLView case | 480+40 mm | 370+40 mm | 255+7 mm | No smaller on any axisFind cases by these dimensions |
| 1557Air | 440 | 330 | 248 | 4825HLView case | 480+40 mm | 370+40 mm | 255+7 mm | No smaller on any axisFind cases by these dimensions |
| 1560Protector | 506 | 380 | 229 | 4820View case 4820HLView case | 480−26 mm | 370−10 mm | 205−24 mm | Smaller on 3 axesFind cases by these dimensions |
| 1560Protector | 506 | 380 | 229 | 5325View case 5326View case | 538+32 mm | 405+25 mm | 250+21 mm | No smaller on any axisFind cases by these dimensions |
| 1595Air | 648 | 379 | 227 | 5822View case 5823View case | 580−68 mm | 440+61 mm | 220−7 mm | Smaller on 2 axesFind cases by these dimensions |
| 1595Air | 648 | 379 | 227 | 7626HLView case | 763+115 mm | 399+20 mm | 260+33 mm | No smaller on any axisFind cases by these dimensions |
| 1595TRVLAir | 648 | 376 | 227 | 5822View case 5823View case | 580−68 mm | 440+64 mm | 220−7 mm | Smaller on 2 axesFind cases by these dimensions |
| 1595TRVLAir | 648 | 376 | 227 | 7626HLView case | 763+115 mm | 399+23 mm | 260+33 mm | No smaller on any axisFind cases by these dimensions |
| 1600EUProtector | 546 | 420 | 202 | 5822View case 5823View case | 580+34 mm | 440+20 mm | 220+18 mm | No smaller on any axisFind cases by these dimensions |
| 1600EUProtector | 546 | 420 | 202 | 5822View case 5823View case | 580+34 mm | 440+20 mm | 220+18 mm | No smaller on any axisFind cases by these dimensions |
| 1605Air | 660 | 356 | 213 | 4820HLView case 4820View case | 480−180 mm | 370+14 mm | 205−8 mm | Smaller on 2 axesFind cases by these dimensions |
| 1605Air | 660 | 356 | 213 | 7626HLView case | 763+103 mm | 399+43 mm | 260+47 mm | No smaller on any axisFind cases by these dimensions |
| 1606Air | 623 | 312 | 260 | 5131View case | 516−107 mm | 296−16 mm | 310+50 mm | Smaller on 2 axesFind cases by these dimensions |
| 1606Air | 623 | 312 | 260 | 7626HLView case | 763+140 mm | 399+87 mm | 260Same | No smaller on any axisFind cases by these dimensions |
| 1607Air | 535 | 402 | 295 | 5325View case 5326View case | 538+3 mm | 405+3 mm | 250−45 mm | Smaller on 1 axisFind cases by these dimensions |
| 1607Air | 535 | 402 | 295 | 5833View case | 580+45 mm | 440+38 mm | 330+35 mm | No smaller on any axisFind cases by these dimensions |
| 1610EUProtector | 551 | 422 | 268 | 5325View case 5326View case | 538−13 mm | 405−17 mm | 250−18 mm | Smaller on 3 axesFind cases by these dimensions |
| 1610EUProtector | 551 | 422 | 268 | 5833View case | 580+29 mm | 440+18 mm | 330+62 mm | No smaller on any axisFind cases by these dimensions |
| 1615Air Also 1615TRVL |
752 | 394 | 238 | 7626HLView case | 763+11 mm | 399+5 mm | 260+22 mm | No smaller on any axisFind cases by these dimensions |
| 1615Air Also 1615TRVL |
752 | 394 | 238 | 7626HLView case | 763+11 mm | 399+5 mm | 260+22 mm | No smaller on any axisFind cases by these dimensions |
| 1620EUProtector | 543 | 414 | 319 | 5833View case | 580+37 mm | 440+26 mm | 330+11 mm | No smaller on any axisFind cases by these dimensions |
| 1620EUProtector | 543 | 414 | 319 | 5833View case | 580+37 mm | 440+26 mm | 330+11 mm | No smaller on any axisFind cases by these dimensions |
| 1626Air | 715 | 358 | 298 | 8830HLView case | 880+165 mm | 345−13 mm | 300+2 mm | Smaller on 1 axisFind cases by these dimensions |
| 1626Air | 715 | 358 | 298 | 7635HLView case | 763+48 mm | 399+41 mm | 350+52 mm | No smaller on any axisFind cases by these dimensions |
| 1630Protector | 704 | 533 | 394 | 7641View case | 765+61 mm | 485−48 mm | 415+21 mm | Smaller on 1 axisFind cases by these dimensions |
| 1630Protector | 704 | 533 | 394 | 7745View case | 770+66 mm | 580+47 mm | 450+56 mm | No smaller on any axisFind cases by these dimensions |
| 1637Air | 595 | 446 | 337 | 5833View case | 580−15 mm | 440−6 mm | 330−7 mm | Smaller on 3 axesFind cases by these dimensions |
| 1637Air | 595 | 446 | 337 | 7641View case | 765+170 mm | 485+39 mm | 415+78 mm | No smaller on any axisFind cases by these dimensions |
| 1640Protector | 602 | 610 | 353 | 6128HLView case | 610+8 mm | 610Same | 271−82 mm | Smaller on 1 axisFind cases by these dimensions |
| 1640Protector | 602 | 610 | 353 | No close match | ? | ? | ? | Ask us for an alternativeFind cases by these dimensions |
| 1646Air | 814 | 403 | 341 | 7635HLView case | 763−51 mm | 399−4 mm | 350+9 mm | Smaller on 2 axesFind cases by these dimensions |
| 1646Air | 814 | 403 | 341 | No close match | ? | ? | ? | Ask us for an alternativeFind cases by these dimensions |
| 1650EUProtector | 722 | 442 | 270 | 7626HLView case | 763+41 mm | 399−43 mm | 260−10 mm | Smaller on 2 axesFind cases by these dimensions |
| 1650EUProtector | 722 | 442 | 270 | 7630View case | 765+43 mm | 485+43 mm | 305+35 mm | No smaller on any axisFind cases by these dimensions |
| 1660EUProtector | 716 | 502 | 448 | 7641View case | 765+49 mm | 485−17 mm | 415−33 mm | Smaller on 2 axesFind cases by these dimensions |
| 1660EUProtector | 716 | 502 | 448 | 7745View case | 770+54 mm | 580+78 mm | 450+2 mm | No smaller on any axisFind cases by these dimensions |
| 1670Protector | 714 | 419 | 233 | 7626HLView case | 763+49 mm | 399−20 mm | 260+27 mm | Smaller on 1 axisFind cases by these dimensions |
| 1670Protector | 714 | 419 | 233 | No close match | ? | ? | ? | Ask us for an alternativeFind cases by these dimensions |
| 1690Protector | 765 | 638 | 390 | 7745View case | 770+5 mm | 580−58 mm | 450+60 mm | Smaller on 1 axisFind cases by these dimensions |
| 1690Protector | 765 | 638 | 390 | No close match | ? | ? | ? | Ask us for an alternativeFind cases by these dimensions |
| 1700Protector | 908 | 343 | 133 | 9413View case | 939+31 mm | 352+9 mm | 137+4 mm | No smaller on any axisFind cases by these dimensions |
| 1700Protector | 908 | 343 | 133 | 9413View case | 939+31 mm | 352+9 mm | 137+4 mm | No smaller on any axisFind cases by these dimensions |
| 1705Air | 813 | 309 | 165 | 7814HLView case | 780−33 mm | 350+41 mm | 145−20 mm | Smaller on 2 axesFind cases by these dimensions |
| 1705Air | 813 | 309 | 165 | No close match | ? | ? | ? | Ask us for an alternativeFind cases by these dimensions |
| 1720Protector | 1067 | 343 | 133 | 11413View case | 1136+69 mm | 350+7 mm | 135+2 mm | No smaller on any axisFind cases by these dimensions |
| 1720Protector | 1067 | 343 | 133 | 11413View case | 1136+69 mm | 350+7 mm | 135+2 mm | No smaller on any axisFind cases by these dimensions |
| 1730Protector | 864 | 610 | 318 | 7726View case | 770−94 mm | 580−30 mm | 265−53 mm | Smaller on 3 axesFind cases by these dimensions |
| 1730Protector | 864 | 610 | 318 | 10840View case | 1080+216 mm | 620+10 mm | 400+82 mm | No smaller on any axisFind cases by these dimensions |
| 1740Protector | 1041 | 328 | 308 | 8830HLView case | 880−161 mm | 345+17 mm | 300−8 mm | Smaller on 2 axesFind cases by these dimensions |
| 1740Protector | 1041 | 328 | 308 | No close match | ? | ? | ? | Ask us for an alternativeFind cases by these dimensions |
| 1745Air | 1118 | 426 | 202 | No close match | ? | ? | ? | Ask us for an alternativeFind cases by these dimensions |
| 1745Air | 1118 | 426 | 202 | No close match | ? | ? | ? | Ask us for an alternativeFind cases by these dimensions |
| 1750Protector | 1283 | 343 | 133 | 13513View case | 1350+67 mm | 350+7 mm | 135+2 mm | No smaller on any axisFind cases by these dimensions |
| 1750Protector | 1283 | 343 | 133 | 13513View case | 1350+67 mm | 350+7 mm | 135+2 mm | No smaller on any axisFind cases by these dimensions |
| 1755Air | 1397 | 356 | 203 | 15416View case | 1540+143 mm | 377+21 mm | 160−43 mm | Smaller on 1 axisFind cases by these dimensions |
| 1755Air | 1397 | 356 | 203 | No close match | ? | ? | ? | Ask us for an alternativeFind cases by these dimensions |
| 1770Protector | 1386 | 396 | 219 | 13527View case | 1350−36 mm | 350−46 mm | 272+53 mm | Smaller on 2 axesFind cases by these dimensions |
| 1770Protector | 1386 | 396 | 219 | No close match | ? | ? | ? | Ask us for an alternativeFind cases by these dimensions |
| 1780Protector | 1044 | 547 | 378 | 10840View case | 1080+36 mm | 620+73 mm | 400+22 mm | No smaller on any axisFind cases by these dimensions |
| 1780Protector | 1044 | 547 | 378 | 10840View case | 1080+36 mm | 620+73 mm | 400+22 mm | No smaller on any axisFind cases by these dimensions |
| iM2050Storm | 241 | 191 | 108 | 2712View case 2712HLView case | 276+35 mm | 200+9 mm | 120+12 mm | No smaller on any axisFind cases by these dimensions |
| iM2050Storm | 241 | 191 | 108 | 2712View case 2712HLView case | 276+35 mm | 200+9 mm | 120+12 mm | No smaller on any axisFind cases by these dimensions |
| iM2075Storm | 241 | 191 | 184 | 2717View case 2717HLView case | 276+35 mm | 200+9 mm | 170−14 mm | Smaller on 1 axisFind cases by these dimensions |
| iM2075Storm | 241 | 191 | 184 | No close match | ? | ? | ? | Ask us for an alternativeFind cases by these dimensions |
| iM2100Storm | 330 | 234 | 152 | 3317View case 3317HLView case | 330Same | 234Same | 170+18 mm | No smaller on any axisFind cases by these dimensions |
| iM2100Storm | 330 | 234 | 152 | 3317View case 3317HLView case | 330Same | 234Same | 170+18 mm | No smaller on any axisFind cases by these dimensions |
| iM2200Storm | 381 | 267 | 152 | 3815HLView case | 380−1 mm | 270+3 mm | 155+3 mm | Smaller on 1 axisFind cases by these dimensions |
| iM2200Storm | 381 | 267 | 152 | 4216HLView case | 420+39 mm | 300+33 mm | 160+8 mm | No smaller on any axisFind cases by these dimensions |
| iM2275Storm | 359 | 335 | 251 | 3823HLView case | 380+21 mm | 270−65 mm | 230−21 mm | Smaller on 2 axesFind cases by these dimensions |
| iM2275Storm | 359 | 335 | 251 | No close match | ? | ? | ? | Ask us for an alternativeFind cases by these dimensions |
| iM2300Storm | 432 | 297 | 157 | 4216HLView case | 420−12 mm | 300+3 mm | 160+3 mm | Smaller on 1 axisFind cases by these dimensions |
| iM2300Storm | 432 | 297 | 157 | 4419View case 4419HLView case | 445+13 mm | 345+48 mm | 190+33 mm | No smaller on any axisFind cases by these dimensions |
| iM2306Storm | 432 | 160 | 157 | No close match | ? | ? | ? | Ask us for an alternativeFind cases by these dimensions |
| iM2306Storm | 432 | 160 | 157 | No close match | ? | ? | ? | Ask us for an alternativeFind cases by these dimensions |
| iM2370Storm | 462 | 307 | 132 | 4412View case 4412HLView case | 445−17 mm | 345+38 mm | 125−7 mm | Smaller on 2 axesFind cases by these dimensions |
| iM2370Storm | 462 | 307 | 132 | No close match | ? | ? | ? | Ask us for an alternativeFind cases by these dimensions |
| iM2400Storm | 457 | 330 | 170 | 4419View case 4419HLView case | 445−12 mm | 345+15 mm | 190+20 mm | Smaller on 1 axisFind cases by these dimensions |
| iM2400Storm | 457 | 330 | 170 | 4820View case 4820HLView case | 480+23 mm | 370+40 mm | 205+35 mm | No smaller on any axisFind cases by these dimensions |
| iM2435Storm | 445 | 165 | 394 | No close match | ? | ? | ? | Ask us for an alternativeFind cases by these dimensions |
| iM2435Storm | 445 | 165 | 394 | No close match | ? | ? | ? | Ask us for an alternativeFind cases by these dimensions |
| iM2450Storm | 457 | 330 | 213 | 4419View case 4419HLView case | 445−12 mm | 345+15 mm | 190−23 mm | Smaller on 2 axesFind cases by these dimensions |
| iM2450Storm | 457 | 330 | 213 | 4825HLView case | 480+23 mm | 370+40 mm | 255+42 mm | No smaller on any axisFind cases by these dimensions |
| iM2500Storm | 521 | 292 | 183 | 5218HLView case | 520−1 mm | 285−7 mm | 180−3 mm | Smaller on 3 axesFind cases by these dimensions |
| iM2500Storm | 521 | 292 | 183 | No close match | ? | ? | ? | Ask us for an alternativeFind cases by these dimensions |
| iM2600Storm | 508 | 356 | 196 | 4820View case 4820HLView case | 480−28 mm | 370+14 mm | 205+9 mm | Smaller on 1 axisFind cases by these dimensions |
| iM2600Storm | 508 | 356 | 196 | 5325View case 5326View case | 538+30 mm | 405+49 mm | 250+54 mm | No smaller on any axisFind cases by these dimensions |
| iM2620Storm | 508 | 356 | 254 | 4825HLView case | 480−28 mm | 370+14 mm | 255+1 mm | Smaller on 1 axisFind cases by these dimensions |
| iM2620Storm | 508 | 356 | 254 | 5833View case | 580+72 mm | 440+84 mm | 330+76 mm | No smaller on any axisFind cases by these dimensions |
| iM2700Storm | 559 | 432 | 203 | 5822View case 5823View case | 580+21 mm | 440+8 mm | 220+17 mm | No smaller on any axisFind cases by these dimensions |
| iM2700Storm | 559 | 432 | 203 | 5822View case 5823View case | 580+21 mm | 440+8 mm | 220+17 mm | No smaller on any axisFind cases by these dimensions |
| iM2720Storm | 559 | 432 | 254 | 5325View case 5326View case | 538−21 mm | 405−27 mm | 250−4 mm | Smaller on 3 axesFind cases by these dimensions |
| iM2720Storm | 559 | 432 | 254 | 5833View case | 580+21 mm | 440+8 mm | 330+76 mm | No smaller on any axisFind cases by these dimensions |
| iM2750Storm | 559 | 432 | 323 | 5833View case | 580+21 mm | 440+8 mm | 330+7 mm | No smaller on any axisFind cases by these dimensions |
| iM2750Storm | 559 | 432 | 323 | 5833View case | 580+21 mm | 440+8 mm | 330+7 mm | No smaller on any axisFind cases by these dimensions |
| iM2875Storm | 572 | 536 | 290 | 6128HLView case | 610+38 mm | 610+74 mm | 271−19 mm | Smaller on 1 axisFind cases by these dimensions |
| iM2875Storm | 572 | 536 | 290 | No close match | ? | ? | ? | Ask us for an alternativeFind cases by these dimensions |
| iM2950Storm | 737 | 457 | 267 | 7626HLView case | 763+26 mm | 399−58 mm | 260−7 mm | Smaller on 2 axesFind cases by these dimensions |
| iM2950Storm | 737 | 457 | 267 | 7630View case | 765+28 mm | 485+28 mm | 305+38 mm | No smaller on any axisFind cases by these dimensions |
| iM2975Storm | 737 | 457 | 351 | 7635HLView case | 763+26 mm | 399−58 mm | 350−1 mm | Smaller on 2 axesFind cases by these dimensions |
| iM2975Storm | 737 | 457 | 351 | 7641View case | 765+28 mm | 485+28 mm | 415+64 mm | No smaller on any axisFind cases by these dimensions |
| iM3075Storm | 757 | 528 | 452 | 7745View case | 770+13 mm | 580+52 mm | 450−2 mm | Smaller on 1 axisFind cases by these dimensions |
| iM3075Storm | 757 | 528 | 452 | No close match | ? | ? | ? | Ask us for an alternativeFind cases by these dimensions |
| iM3100Storm | 927 | 356 | 152 | 9413View case | 939+12 mm | 352−4 mm | 137−15 mm | Smaller on 2 axesFind cases by these dimensions |
| iM3100Storm | 927 | 356 | 152 | No close match | ? | ? | ? | Ask us for an alternativeFind cases by these dimensions |
| iM3200Storm | 1118 | 356 | 152 | 11413View case | 1136+18 mm | 350−6 mm | 135−17 mm | Smaller on 2 axesFind cases by these dimensions |
| iM3200Storm | 1118 | 356 | 152 | No close match | ? | ? | ? | Ask us for an alternativeFind cases by these dimensions |
| iM3220Storm | 1118 | 356 | 216 | 13527View case | 1350+232 mm | 350−6 mm | 272+56 mm | Smaller on 1 axisFind cases by these dimensions |
| iM3220Storm | 1118 | 356 | 216 | No close match | ? | ? | ? | Ask us for an alternativeFind cases by these dimensions |
| iM3300Storm | 1283 | 356 | 152 | 13513View case | 1350+67 mm | 350−6 mm | 135−17 mm | Smaller on 2 axesFind cases by these dimensions |
| iM3300Storm | 1283 | 356 | 152 | 15416View case | 1540+257 mm | 377+21 mm | 160+8 mm | No smaller on any axisFind cases by these dimensions |
| iM3410Storm | 1384 | 254 | 152 | No close match | ? | ? | ? | Ask us for an alternativeFind cases by these dimensions |
| iM3410Storm | 1384 | 254 | 152 | No close match | ? | ? | ? | Ask us for an alternativeFind cases by these dimensions |
No matching models
Try the model number without the brand name, or clear the range filter.
How to use this comparison
“Closest internal size” compares each axis in the order shown, without rotating the case. “No smaller on any axis” limits suggestions to cases with at least the listed Peli length, width and depth.
To avoid suggesting a very different shape, a close match must be within 30% or 20 mm on each axis, whichever is greater. We rank those matches by the combined percentage difference. Cases with the same interior dimensions are listed together.
This compares interior dimensions only. Check lid and base depth, corners, wheels, materials and fittings before ordering. Foam and accessories are not interchangeable between brands. For exact equipment fit, use the size guide or ask MilCases.
Dimensions checked on 3 November 2026 against the manufacturers’ published specifications. Peli EU model suffixes are shown where listed. Travel versions share a row only where their internal dimensions agree.
Manufacturer references: Peli Protector Peli Air Peli Storm Peli 1075 Explorer Cases